SCSI Tuition Price List for Contract Courses - Tuition Fee Only
 
 Individual  Contract Course Other Services
 
1 August 2008

Any SCSI course may be purchased by contract from SCSI for delivery at a location of a client's choice.  This tuition price list is for ordering an entire course by contract for up to 30 enrollments at a client-selected location.  Please contact SCSI if you wish to place more than 30 individuals in the classroom.  Prices listed do not include the costs associated with instructor(s) travel. The listed prices are for tuition only.  The total cost of bring an SCSI course to a client-selected location will include tuition costs plus travel package costs as long as the client provides a suitable classroom for instruction. Prices effective until changed.  Prices subject to change without notice. (Note: if you are eligible to purchase through the GSA,  please see the GSA price list for contract courses.)

Any combination of courses may be applied to compute the total number of courses ordered to qualify for a volume discount.  Example: 1 AAI, 1 SMS, 1 IM, 1 HOFSMS, 1 ORM and 1 RMS would equal a total of 6 courses ordered and thus qualify for the 6 or more course volume discount price for each course. So also would any combination of military or military and civilian courses.  MRM courses do not count for calculating volume discounts on courses other than MRM courses.

 

Note (1):  Prices shown do not include taxes.  Any applicable taxes, if any, must be added to the prices shown.  Contact SCSI for information about taxes. 

Note (2):  For courses delivered in Europe,  all prices are in Euros.  For delivery in other countries, please contact SCSI.

Note (3):  See the SCSI GSA Price list or contact SCSI for GSA pricing on all contract courses.

 

New Variable Tuition Rates To assist those with smaller number of students 

Tuition for 1 course 
Tuition per course when ordering 2 -5 courses  (5% discount) 
Tuition per course when ordering 6 or more courses (ranges 5% - 10% discount) 
Any 3 day or one week Course except SMS-W        
Minimum tuition for 1-5 students in course $11,000.00 $10,450.00 $10,450.00
Variable Tuition      
6 students $11,975.00 $11,376.25 $11,376.25
7 students $13,950.00 $13,252.50 $12,555.00
8 students $15,925.00 $15,128.75 $14,332.50
9 students $17,900.00 $17,005.00 $16,110.00
10 students $19,875.00 $18,881.25 $17,887.50
11 students $21,850.00 $20,757.50 $19,665.00
Maximum Tuition for 12-30 students  $22,500.00 $21,375.00 $20,250.00
       
SMS-W      
Minimum tuition for 1-5 students in course $11,000.00 $10,450.00 $10,450.00
Variable Tuition      
6 students $11,975.00 $11,376.25 $11,376.25
7 students $13,950.00 $13,252.50 $12,555.00
8 students $15,925.00 $15,128.75 $14,332.50
9 students $17,900.00 $17,005.00 $16,110.00
10 students $19,875.00 $18,881.25 $17,887.50
11 students $21,850.00 $20,757.50 $19,665.00
Maximum Tuition for 12-30 students   $25,000.00 $23,750.00 $22,500.00
       
Any SCSI two week course plus ITI        
Minimum tuition for 1-7 students in course $22,400.00 $21,280.00 $21,280.00
Variable Tution      
8 students $25,375.00 $24,106.25 $24,106.25
9 students $28,350.00 $26,932.50 $25,515.00
10 students $30,425.00 $28,903.75 $27,382.50
11 students $34,300.00 $32,585.00 $30,870.00
12 students $37,275.00 $35,411.25 $33,547.50
13 students $40,250.00 $38,237.50 $36,225.00
14 students $43,225.00 $41,063.75 $38,902.50
Maximum Tuition for 15-30 students $50,000.00 $47,500.00 $45,000.00
       

MILITARY COURSES 

     
New Variable Tuition Rates To assist those with smaller number of students 
 Tuition for 1  course   Tuition per course when ordering 2 -5 courses      Tuition per course when ordering 6 or more courses 
UFSO (One Week)      
Minimum tuition for 1-5 students in course $10,000.00 $10,000.00 $10,000.00
Variable Tuition      
6 students $11,975.00 $11,975.00 $11,975.00
7 students $13,950.00 $13,252.50 $13,252.50
8 students $15,925.00 $15,128.75 $14,332.50
9 students $17,900.00 $17,005.00 $16,110.00
10 students $19,875.00 $18,881.25 $17,887.50
11 students $21,850.00 $20,757.50 $19,665.00
Maximum Tuition for 15-30 students-UFSO $22,500.00 $21,375.00 $20,250.00
       
AMIC  (Two Week Course)      
Minimum tuition for 1-7 students in course $22,400.00 $22,400.00 $22,400.00
Variable Tution      
8 students $25,375.00 $25,375.00 $25,375.00
9 students $28,350.00 $26,932.50 $26,932.50
10 students $30,425.00 $28,903.75 $27,382.50
11 students $34,300.00 $32,585.00 $30,870.00
12 students $37,275.00 $35,411.25 $33,547.50
13 students $40,250.00 $38,237.50 $36,225.00
14 students $43,225.00 $41,063.75 $38,902.50
Maximum Tuition for 15-30 students $50,000.00 $47,500.00 $45,000.00
       
MINA, SSM, SSA and SMS-W (Military)      
Minimum Tuition (1-5 students)